
America’s Variety Tote | |||||
---|---|---|---|---|---|
SELL Cs. | # FREE | PROFIT | BONUS PROFIT | TOTAL PROFIT | % |
10 | 1 | $ 600.00 | $ 240.00 | $ 840.00 | 35% |
20 | 2 | $ 1,440.00 | $ 480.00 | $ 1,920.00 | 40% |
40 | 4 | $ 3,360.00 | $ 960.00 | $ 4,320.00 | 45% |
80 | 8 | $ 7,680.00 | $ 1,920.00 | $ 9,600.00 | 50% |
There are 240 Sweet & Salty Pretzel Rods in Each Case of $1 Pretzel Stick Case. Each Case is divided into 4 60-Count Carriers containing:
Let us help you decide which style fundraiser will work best for your group or organization!
Midland Fund Raising Has a Job For You!