
The Crème de la Crème (Fruit & Cream Pops) fundraising pops come in a variety of flavors and packed in circular tubs. Each tub contains an assortment of Strawberries & Crème, Caramel Apple & Crème, Peaches & Crème, Raspberries & Crème, Blueberries & Crème & Straw-bana & Crème
Creme-de-la-Creme Lollipops | |||||
---|---|---|---|---|---|
SELL Cs. | # FREE | PROFIT | BONUS PROFIT | TOTAL PROFIT | % |
10 | 1 | $ 1,008.00 | $288.00 | $ 1,296.00 | 45% |
20 | 2 | $ 2,304.00 | $ 576.00 | $ 2,880.00 | 50% |
40 | 4 | $ 5,184.00 | $ 1,152.00 | $ 6,336.00 | 55% |
80 | 8 | $11,520.00 | $ 2,304.00 | $ 13,824.00 | 60% |
There are 576 Lollipops in Each Case of $.50 Crème de la Crème Lollipops Each Case is divided into eight 72-count carriers containing an assortment of:
Let us help you decide which style fundraiser will work best for your group or organization!
Midland Fund Raising Has a Job For You!